Package ca.eandb.jmist.framework.material.biospec

Source Code of ca.eandb.jmist.framework.material.biospec.BioSpecMaterial

/**
* Java Modular Image Synthesis Toolkit (JMIST)
* Copyright (C) 2008-2013 Bradley W. Kimmel
*
* Permission is hereby granted, free of charge, to any person
* obtaining a copy of this software and associated documentation
* files (the "Software"), to deal in the Software without
* restriction, including without limitation the rights to use,
* copy, modify, merge, publish, distribute, sublicense, and/or sell
* copies of the Software, and to permit persons to whom the
* Software is furnished to do so, subject to the following
* conditions:
*
* The above copyright notice and this permission notice shall be
* included in all copies or substantial portions of the Software.
*
* THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND,
* EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES
* OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND
* NONINFRINGEMENT. IN NO EVENT SHALL THE AUTHORS OR COPYRIGHT
* HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY,
* WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING
* FROM, OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR
* OTHER DEALINGS IN THE SOFTWARE.
*/
package ca.eandb.jmist.framework.material.biospec;

import ca.eandb.jmist.framework.Function1;
import ca.eandb.jmist.framework.Material;
import ca.eandb.jmist.framework.ScatteredRay;
import ca.eandb.jmist.framework.SurfacePoint;
import ca.eandb.jmist.framework.color.ColorModel;
import ca.eandb.jmist.framework.color.WavelengthPacket;
import ca.eandb.jmist.framework.function.PiecewiseLinearFunction1;
import ca.eandb.jmist.framework.function.ScaledFunction1;
import ca.eandb.jmist.framework.function.SumFunction1;
import ca.eandb.jmist.framework.material.LambertianMaterial;
import ca.eandb.jmist.framework.material.OpaqueMaterial;
import ca.eandb.jmist.math.Vector3;
import ca.eandb.jmist.util.ArrayUtil;

/**
* A <code>Material</code> implementing the BioSpec algorithm.
* <p>
* The algorithm implemented here is described in:
* <blockquote>
*   A. Krishnaswamy, G.V.G. Baranoski,
*   <a href="http://www.npsg.uwaterloo.ca/resources/docs/eg04.pdf">
*     A biophysically-based spectral model of light interaction with human
*     skin</a>,
*   In Computer Graphics Forum 23(3):331-340, 2004.
* </blockquote>
*
* @author Brad Kimmel
* @see <a href="http://www.npsg.uwaterloo.ca/models/biospec.php">Run BioSpec Online</a>
*/
public final class BioSpecMaterial extends OpaqueMaterial {

  /** Serialization version ID. */
  private static final long serialVersionUID = 8769272864903029271L;

  //////////////////////////////////////////////////////////////////////////
  // Data tables from Bruls and Leun
  //////////////////////////////////////////////////////////////////////////

  private static final double[] exitant_angles =
  { 0.0, 2.5, 7.5, 12.5, 17.5, 22.5, 27.5, 32.5, 37.5, 42.5, 47.5, 52.5, 57.5, 62.5 };

  // These values represent the % of total light transmitted by the exitant angles in the array above

  // Stratum corneum values
  private static final double[] stratum_corneum_wavelengths =
  { 254.0, 302.0, 365.0, 436.0, 546.0 };

  private static final double[] stratum_corneum_254 =
  { 0.0, 9.3, 40.2, 59.2, 71.1, 79.2, 85.1, 89.3, 92.5, 95.0, 96.9, 98.4, 99.4, 100.0 };

  private static final double[] stratum_corneum_302 =
  { 0.0, 11.6, 45.1, 63.0, 73.7, 80.6, 85.6, 89.3, 92.2, 94.5, 96.5, 98.0, 99.2, 100.0 };

  private static final double[] stratum_corneum_365 =
  { 0.0, 14.8, 50.1, 66.8, 76.5, 82.3, 86.3, 89.4, 92.0, 94.1, 96.0, 97.6, 98.9, 100.0 };

  private static final double[] stratum_corneum_436 =
  { 0.0, 17.6, 55.2, 70.9, 79.1, 84.1, 87.6, 90.3, 92.5, 94.4, 96.1, 97.6, 99.0, 100.0 };

  private static final double[] stratum_corneum_546 =
  { 0.0, 20.6, 60.2, 75.2, 82.3, 86.5, 89.4, 91.5, 93.4, 95.0, 96.5, 97.8, 99.0, 100.0 };

  private static final double[][] stratum_corneum_perturb =
  { stratum_corneum_254, stratum_corneum_302, stratum_corneum_365, stratum_corneum_436,
  stratum_corneum_546 };

  // Epidermis values
  private static final double[] epidermis_wavelengths =
  { 302.0, 365.0, 436.0, 546.0 };

  private static final double[] epidermis_302 =
  { 0.0, 1.3, 9.4, 20.8, 33.2, 45.5, 56.9, 66.9, 75.7, 83.2, 89.3, 94.1, 97.7, 100.0 };

  private static final double[] epidermis_365 =
  { 0.0, 1.7, 11.9, 24.8, 37.5, 49.0, 59.8, 69.2, 77.4, 84.2, 89.8, 94.3, 97.8, 100.0 };

  private static final double[] epidermis_436 =
  { 0.0, 2.6, 16.1, 30.8, 43.6, 54.5, 63.9, 71.9, 79.0, 85.0, 90.1, 94.3, 97.8, 100.0 };

  private static final double[] epidermis_546 =
  { 0.0, 4.0, 22.5, 39.7, 52.2, 62.4, 70.2, 76.7, 82.4, 87.2, 91.4, 94.9, 97.9, 100.0 };

  private static final double[][] epidermis_perturb =
  { epidermis_302, epidermis_365, epidermis_436, epidermis_546 };


  //////////////////////////////////////////////////////////////////////////
  // Data from Oregon Medical Laser center
  // This is melanin data, found here:
  //   http://omlc.ogi.edu/spectra/melanin/extcoeff.html
  //////////////////////////////////////////////////////////////////////////

  /////////////////////////////////////////////////
  // Eumelanin data
  /////////////////////////////////////////////////

  // The wavelengths the data is for
  private static final double[] omlc_eumelanin_wavelengths =
  { 209.99, 212.21, 218.91, 223.36, 230.06, 239.00, 245.70, 261.38, 279.30, 294.99,
  312.92, 324.13, 342.06, 357.75, 382.42, 407.07, 431.74, 458.67, 483.36, 523.76,
  550.70, 588.87, 615.82, 642.77, 680.96, 712.41, 734.88, 764.09, 782.06, 804.53,
  820.26 };


  // The extinction co-efficient of eumelanin in cm^-1, mg/ml^1
  private static final double[] omlc_eumelanin_ext_mgml =
  { 41.900, 40.667, 39.082, 37.145, 35.383, 33.445, 31.507, 29.392, 27.277, 25.338,
  23.575, 22.517, 20.578, 18.639, 16.523, 13.878, 11.938, 10.173, 8.9370, 6.9950,
  5.7580, 4.5200, 3.9880, 3.2800, 2.7460, 2.2140, 2.0340, 1.8540, 1.6750, 1.4960,
  1.4940 };

  // The extinction co-efficient of eumelanin in cm^-1, mol/L^1
  private static final double[] omlc_eumelanin_ext_molL =
  { 7458.2, 7238.7, 6956.6, 6611.8, 6298.2, 5953.2, 5608.2, 5231.8, 4855.3, 4510.2,
  4196.4, 4008.0, 3662.9, 3317.7, 2941.1, 2470.3, 2125.0, 1810.8, 1590.8, 1245.1,
  1024.9, 804.56, 709.86, 583.84, 488.79, 394.09, 362.05, 330.01, 298.15, 266.29,
  265.93 };

  /////////////////////////////////////////////////
  // Pheomelanin data
  /////////////////////////////////////////////////

  // The wavelengths the data is for
  private static final double[] omlc_pheomelanin_wavelengths =
  { 213.54, 217.92, 222.25, 226.55, 228.59, 232.91, 234.95, 241.54, 243.61, 247.96,
  250.18, 256.82, 263.41, 270.05, 276.71, 285.60, 292.24, 298.88, 303.26, 312.08,
  323.18, 334.25, 343.05, 351.88, 360.76, 376.38, 387.50, 403.20, 418.85, 430.04,
  443.45, 459.17, 481.61, 501.83, 524.32, 549.09, 591.91, 600.98, 625.84, 652.98,
  675.59, 700.47, 720.81, 750.22, 770.62, 786.44, 802.28, 820.37, 829.42 };

  // The extinction co-efficient of pheomelanin in cm^-1, mg/ml^1
  private static final double[] omlc_pheomelanin_ext_mgml =
  { 47.193, 46.140, 44.738, 43.161, 41.586, 40.183, 38.608, 37.204, 35.803, 34.576,
  34.224, 33.170, 31.765, 30.711, 29.831, 28.599, 27.545, 26.490, 25.437, 23.856,
  22.273, 20.516, 18.760, 17.179, 15.947, 14.361, 12.952, 11.890, 10.478, 9.5940,
  8.3590, 7.4720, 6.0540, 4.9880, 3.9190, 3.0240, 1.5890, 1.7560, 1.3850, 1.1870,
  0.9930, 0.7970, 0.6050, 0.4050, 0.5620, 0.3740, 0.3610, 0.1700, 0.1630 };

  // The extinction co-efficient of pheomelanin in cm^-1, mol/L^1
  private static final double[] omlc_pheomelanin_ext_molL =
  { 13922, 13611, 13198, 12732, 12268, 11854, 11389, 10975, 10562, 10200, 10096, 9785.1,
  9370.7, 9059.7, 8800.1, 8436.7, 8125.8, 7814.5, 7503.9, 7037.5, 6570.5, 6052.2,
  5534.2, 5067.8, 4704.4, 4236.5, 3820.8, 3507.6, 3091.0, 2830.2, 2465.9, 2204.2,
  1785.9, 1471.5, 1156.1, 892.08, 468.76, 518.02, 408.58, 350.17, 292.93, 235.11,
  178.48, 119.47, 165.79, 110.33, 106.50, 50.150, 48.085 };

  //////////////////////////////////////////////////////////////////////////
  // Data from Oregon Medical Laser Center
  //   http://omlc.ogi.edu/spectra/hemoglobin/index.html
  //////////////////////////////////////////////////////////////////////////

  /////////////////////////////////////////////////
  // Scott Prahl best guess data
  //  To convert this data to absorbance A, multiply by the molar concentration and the pathlength.
  //  For example, if x is the number of grams per liter and a 1 cm cuvette is being used,
  //  then the absorbance is given by:
  //
  //      (e) [(1/cm)/(moles/liter)] (x) [g/liter] (1) [cm]
  //  A =  ---------------------------------------------------
  //                     66,500 [g/mole]
  //
  //  using 66,500 as the gram molecular weight of hemoglobin.
  /////////////////////////////////////////////////

  // Concentration of hemoglobin in whole blood
  private static final double hb_concen_whole_blood = 150.0;      // g / L for whole blood from OMLC site

  // The wavelengths the data is for
  private static final double[] omlc_prahl_hemoglobin_wavelengths = ArrayUtil.range(250e-9, 1000e-9, 376);
//  { 250, 252, 254, 256, 258, 260, 262, 264, 266, 268, 270, 272, 274, 276, 278, 280, 282,
//  284, 286, 288, 290, 292, 294, 296, 298, 300, 302, 304, 306, 308, 310, 312, 314, 316,
//  318, 320, 322, 324, 326, 328, 330, 332, 334, 336, 338, 340, 342, 344, 346, 348, 350,
//  352, 354, 356, 358, 360, 362, 364, 366, 368, 370, 372, 374, 376, 378, 380, 382, 384,
//  386, 388, 390, 392, 394, 396, 398, 400, 402, 404, 406, 408, 410, 412, 414, 416, 418,
//  420, 422, 424, 426, 428, 430, 432, 434, 436, 438, 440, 442, 444, 446, 448, 450, 452,
//  454, 456, 458, 460, 462, 464, 466, 468, 470, 472, 474, 476, 478, 480, 482, 484, 486,
//  488, 490, 492, 494, 496, 498, 500, 502, 504, 506, 508, 510, 512, 514, 516, 518, 520,
//  522, 524, 526, 528, 530, 532, 534, 536, 538, 540, 542, 544, 546, 548, 550, 552, 554,
//  556, 558, 560, 562, 564, 566, 568, 570, 572, 574, 576, 578, 580, 582, 584, 586, 588,
//  590, 592, 594, 596, 598, 600, 602, 604, 606, 608, 610, 612, 614, 616, 618, 620, 622,
//  624, 626, 628, 630, 632, 634, 636, 638, 640, 642, 644, 646, 648, 650, 652, 654, 656,
//  658, 660, 662, 664, 666, 668, 670, 672, 674, 676, 678, 680, 682, 684, 686, 688, 690,
//  692, 694, 696, 698, 700, 702, 704, 706, 708, 710, 712, 714, 716, 718, 720, 722, 724,
//  726, 728, 730, 732, 734, 736, 738, 740, 742, 744, 746, 748, 750, 752, 754, 756, 758,
//  760, 762, 764, 766, 768, 770, 772, 774, 776, 778, 780, 782, 784, 786, 788, 790, 792,
//  794, 796, 798, 800, 802, 804, 806, 808, 810, 812, 814, 816, 818, 820, 822, 824, 826,
//  828, 830, 832, 834, 836, 838, 840, 842, 844, 846, 848, 850, 852, 854, 856, 858, 860,
//  862, 864, 866, 868, 870, 872, 874, 876, 878, 880, 882, 884, 886, 888, 890, 892, 894,
//  896, 898, 900, 902, 904, 906, 908, 910, 912, 914, 916, 918, 920, 922, 924, 926, 928,
//  930, 932, 934, 936, 938, 940, 942, 944, 946, 948, 950, 952, 954, 956, 958, 960, 962,
//  964, 966, 968, 970, 972, 974, 976, 978, 980, 982, 984, 986, 988, 990, 992, 994, 996,
//  998, 1000 };

  // Data for oxy-hemoglobin
  private static final double[] omlc_prahl_oxyhemoglobin =
  { 106112, 105552, 107660, 109788, 112944, 116376, 120188, 124412, 128696, 133064, 136068,
  137232, 138408, 137424, 135820, 131936, 127720, 122280, 116508, 108484, 104752, 98936, 88136,
  79316, 70884, 65972, 63208, 61952, 62352, 62856, 63352, 65972, 69016, 72404, 75536, 78752,
  82256, 85972, 89796, 93768, 97512, 100964, 103504, 104968, 106452, 107884, 109060, 110092,
  109032, 107984, 106576, 105040, 103696, 101568, 97828, 94744, 92248, 89836, 88484, 87512, 88176,
  91592, 95140, 98936, 103432, 109564, 116968, 125420, 135132, 148100, 167748, 189740, 212060,
  231612, 248404, 266232, 284224, 308716, 354208, 422320, 466840, 500200, 524280, 521880, 515520,
  480360, 431880, 376236, 326032, 283112, 246072, 214120, 165332, 132820, 119140, 102580, 92780,
  81444, 76324, 67044, 62816, 58864, 53552, 49496, 47496, 44480, 41320, 39807.2, 37073.2, 34870.8,
  33209.2, 31620, 30113.6, 28850.8, 27718, 26629.2, 25701.6, 25180.4, 24669.6, 24174.8, 23684.4,
  23086.8, 22457.6, 21850.4, 21260, 20932.8, 20596.4, 20418, 19946, 19996, 20035.2, 20150.4,
  20429.2, 21001.6, 22509.6, 24202.4, 26450.4, 29269.2, 32496.4, 35990, 39956.8, 43876, 46924,
  49752, 51712, 53236, 53292, 52096, 49868, 46660, 43016, 39675.2, 36815.2, 34476.8, 33456,
  32613.2, 32620, 33915.6, 36495.2, 40172, 44496, 49172, 53308, 55540, 54728, 50104, 43304,
  34639.6, 26600.4, 19763.2, 14400.8, 10468.4, 7678.8, 5683.6, 4504.4, 3200, 2664, 2128, 1789.2,
  1647.6, 1506, 1364.4, 1222.8, 1110, 1026, 942, 858, 774, 707.6, 658.8, 610, 561.2, 512.4, 478.8,
  460.4, 442, 423.6, 405.2, 390.4, 379.2, 368, 356.8, 345.6, 335.2, 325.6, 319.6, 314, 308.4,
  302.8, 298, 294, 290, 285.6, 282, 279.2, 277.6, 276, 274.4, 272.8, 274.4, 276, 277.6, 279.2,
  282, 286, 290, 294, 298, 302.8, 308.4, 314, 319.6, 325.2, 332, 340, 348, 356, 364, 372.4, 381.2,
  390, 398.8, 407.6, 418.8, 432.4, 446, 459.6, 473.2, 487.6, 502.8, 518, 533.2, 548.4, 562, 574,
  586, 598, 610, 622.8, 636.4, 650, 663.6, 677.2, 689.2, 699.6, 710, 720.4, 730.8, 740, 748, 756,
  764, 772, 786.4, 807.2, 816, 828, 836, 844, 856, 864, 872, 880, 887.2, 901.6, 916, 930.4, 944.8,
  956.4, 965.2, 974, 982.8, 991.6, 1001.2, 1011.6, 1022, 1032.4, 1042.8, 1050, 1054, 1058, 1062, 1066,
  1072.8, 1082.4, 1092, 1101.6, 1111.2, 1118.4, 1123.2, 1128, 1132.8, 1137.6, 1142.8, 1148.4, 1154,
  1159.6, 1165.2, 1170, 1174, 1178, 1182, 1186, 1190, 1194, 1198, 1202, 1206, 1209.2, 1211.6, 1214,
  1216.4, 1218.8, 1220.8, 1222.4, 1224, 1225.6, 1227.2, 1226.8, 1224.4, 1222, 1219.6, 1217.2, 1215.6,
  1214.8, 1214, 1213.2, 1212.4, 1210.4, 1207.2, 1204, 1200.8, 1197.6, 1194, 1190, 1186, 1182, 1178,
  1173.2, 1167.6, 1162, 1156.4, 1150.8, 1144, 1136, 1128, 1120, 1112, 1102.4, 1091.2, 1080, 1068.8,
  1057.6, 1046.4, 1035.2, 1024 };

  // Data for deoxy-hemoglobin
  private static final double[] omlc_prahl_deoxyhemoglobin =
  { 112736, 112736, 112736, 113824, 115040, 116296, 117564, 118876, 120208, 121544, 122880, 123096,
  121952, 120808, 119840, 118872, 117628, 114820, 112008, 107140, 98364, 91636, 85820, 77100, 69444,
  64440, 61300, 58828, 56908, 57620, 59156, 62248, 65344, 68312, 71208, 74508, 78284, 82060, 85592,
  88516, 90856, 93192, 95532, 99792, 104476, 108472, 110996, 113524, 116052, 118752, 122092, 125436,
  128776, 132120, 133632, 134940, 136044, 136972, 137900, 138856, 139968, 141084, 142196, 143312,
  144424, 145232, 145232, 148668, 153908, 159544, 167780, 180004, 191540, 202124, 212712, 223296,
  236188, 253368, 270548, 287356, 303956, 321344, 342596, 363848, 385680, 407560, 429880, 461200,
  481840, 500840, 528600, 552160, 552160, 547040, 501560, 413280, 363240, 282724, 237224, 173320,
  103292, 62640, 36170, 30698.8, 25886.4, 23388.8, 20891.2, 19260.8, 18142.4, 17025.6, 16156.4, 15310,
  15048.4, 14792.8, 14657.2, 14550, 14881.2, 15212.4, 15543.6, 15898, 16684, 17469.6, 18255.6, 19041.2,
  19891.2, 20862, 21832.8, 22803.6, 23774.4, 24745.2, 25773.6, 26936.8, 28100, 29263.2, 30426.4,
  31589.6, 32851.2, 34397.6, 35944, 37490, 39036.4, 40584, 42088, 43592, 45092, 46592, 48148, 49708,
  51268, 52496, 53412, 54080, 54520, 54540, 54164, 53788, 52276, 50572, 48828, 46948, 45072, 43340,
  41716, 40092, 38467.6, 37020, 35676.4, 34332.8, 32851.6, 31075.2, 28324.4, 25470, 22574.8, 19800,
  17058.4, 14677.2, 13622.4, 12567.6, 11513.2, 10477.6, 9443.6, 8591.2, 7762, 7344.8, 6927.2, 6509.6,
  6193.2, 5906.8, 5620, 5366.8, 5148.8, 4930.8, 4730.8, 4602.4, 4473.6, 4345.2, 4216.8, 4088.4, 3965.08,
  3857.6, 3750.12, 3642.64, 3535.16, 3427.68, 3320.2, 3226.56, 3140.28, 3053.96, 2967.68, 2881.4,
  2795.12, 2708.84, 2627.64, 2554.4, 2481.16, 2407.92, 2334.68, 2261.48, 2188.24, 2115, 2051.96, 2000.48,
  1949.04, 1897.56, 1846.08, 1794.28, 1741, 1687.76, 1634.48, 1583.52, 1540.48, 1497.4, 1454.36, 1411.32,
  1368.28, 1325.88, 1285.16, 1244.44, 1203.68, 1152.8, 1102.2, 1102.2, 1102.2, 1101.76, 1100.48, 1115.88,
  1161.64, 1207.4, 1266.04, 1333.24, 1405.24, 1515.32, 1541.76, 1560.48, 1560.48, 1548.52, 1508.44,
  1459.56, 1410.52, 1361.32, 1311.88, 1262.44, 1213, 1163.56, 1114.8, 1075.44, 1036.08, 996.72, 957.36,
  921.8, 890.8, 859.8, 828.8, 802.96, 782.36, 761.72, 743.84, 737.08, 730.28, 723.52, 717.08, 711.84,
  706.6, 701.32, 696.08, 693.76, 693.6, 693.48, 693.32, 693.2, 693.04, 692.92, 692.76, 692.64, 692.48,
  692.36, 692.2, 691.96, 691.76, 691.52, 691.32, 691.08, 690.88, 690.64, 692.44, 694.32, 696.2, 698.04,
  699.92, 701.8, 705.84, 709.96, 714.08, 718.2, 722.32, 726.44, 729.84, 733.2, 736.6, 739.96, 743.6, 747.24,
  750.88, 754.52, 758.16, 761.84, 765.04, 767.44, 769.8, 772.16, 774.56, 776.92, 778.4, 778.04, 777.72,
  777.36, 777.04, 776.64, 772.36, 768.08, 763.84, 752.28, 737.56, 722.88, 708.16, 693.44, 678.72, 660.52,
  641.08, 621.64, 602.24, 583.4, 568.92, 554.48, 540.04, 525.56, 511.12, 495.36, 473.32, 451.32, 429.32,
  415.28, 402.28, 389.288, 374.944, 359.656, 344.372, 329.084, 313.796, 298.508, 283.22, 267.932, 252.648,
  237.36, 222.072, 206.784 };

  //////////////////////////////////////////////////////////////////////////
  // Data from Oregon Medical Laser Center
  //   http://omlc.ogi.edu/spectra/PhotochemCAD/html/bilirubin.html
  //////////////////////////////////////////////////////////////////////////

  /////////////////////////////////////////////////
  // Scott Prahl best guess data
  //   To convert this data to absorbance A=-log10(T),
  //   multiply by the molar concentration and the pathlength in centimeters
  /////////////////////////////////////////////////

  // Concentration of bilirubin in whole blood
  private static final double bilirubin_concen_whole_blood = 0.05// g / L for whole blood
                                // Biologically plausible range goes from 0.005 - 5

  // The wavelengths the data is for
  private static final double[] omlc_prahl_bilirubin_wavelengths = ArrayUtil.range(239.75e-9, 700.00e-9, 1842);
//  { 239.75, 240, 240.25, 240.5, 240.75, 241, 241.25, 241.5, 241.75, 242, 242.25, 242.5, 242.75, 243, 243.25, 243.5, 243.75,
//  244, 244.25, 244.5, 244.75, 245, 245.25, 245.5, 245.75, 246, 246.25, 246.5, 246.75, 247, 247.25, 247.5, 247.75, 248,
//  248.25, 248.5, 248.75, 249, 249.25, 249.5, 249.75, 250, 250.25, 250.5, 250.75, 251, 251.25, 251.5, 251.75, 252, 252.25,
//  252.5, 252.75, 253, 253.25, 253.5, 253.75, 254, 254.25, 254.5, 254.75, 255, 255.25, 255.5, 255.75, 256, 256.25, 256.5,
//  256.75, 257, 257.25, 257.5, 257.75, 258, 258.25, 258.5, 258.75, 259, 259.25, 259.5, 259.75, 260, 260.25, 260.5, 260.75,
//  261, 261.25, 261.5, 261.75, 262, 262.25, 262.5, 262.75, 263, 263.25, 263.5, 263.75, 264, 264.25, 264.5, 264.75, 265, 265.25,
//  265.5, 265.75, 266, 266.25, 266.5, 266.75, 267, 267.25, 267.5, 267.75, 268, 268.25, 268.5, 268.75, 269, 269.25, 269.5, 269.75,
//  270, 270.25, 270.5, 270.75, 271, 271.25, 271.5, 271.75, 272, 272.25, 272.5, 272.75, 273, 273.25, 273.5, 273.75, 274, 274.25,
//  274.5, 274.75, 275, 275.25, 275.5, 275.75, 276, 276.25, 276.5, 276.75, 277, 277.25, 277.5, 277.75, 278, 278.25, 278.5, 278.75,
//  279, 279.25, 279.5, 279.75, 280, 280.25, 280.5, 280.75, 281, 281.25, 281.5, 281.75, 282, 282.25, 282.5, 282.75, 283, 283.25,
//  283.5, 283.75, 284, 284.25, 284.5, 284.75, 285, 285.25, 285.5, 285.75, 286, 286.25, 286.5, 286.75, 287, 287.25, 287.5, 287.75,
//  288, 288.25, 288.5, 288.75, 289, 289.25, 289.5, 289.75, 290, 290.25, 290.5, 290.75, 291, 291.25, 291.5, 291.75, 292, 292.25, 292.5,
//  292.75, 293, 293.25, 293.5, 293.75, 294, 294.25, 294.5, 294.75, 295, 295.25, 295.5, 295.75, 296, 296.25, 296.5, 296.75, 297,
//  297.25, 297.5, 297.75, 298, 298.25, 298.5, 298.75, 299, 299.25, 299.5, 299.75, 300, 300.25, 300.5, 300.75, 301, 301.25, 301.5,
//  301.75, 302, 302.25, 302.5, 302.75, 303, 303.25, 303.5, 303.75, 304, 304.25, 304.5, 304.75, 305, 305.25, 305.5, 305.75, 306, 306.25,
//  306.5, 306.75, 307, 307.25, 307.5, 307.75, 308, 308.25, 308.5, 308.75, 309, 309.25, 309.5, 309.75, 310, 310.25, 310.5, 310.75,
//  311, 311.25, 311.5, 311.75, 312, 312.25, 312.5, 312.75, 313, 313.25, 313.5, 313.75, 314, 314.25, 314.5, 314.75, 315, 315.25, 315.5,
//  315.75, 316, 316.25, 316.5, 316.75, 317, 317.25, 317.5, 317.75, 318, 318.25, 318.5, 318.75, 319, 319.25, 319.5, 319.75, 320,
//  320.25, 320.5, 320.75, 321, 321.25, 321.5, 321.75, 322, 322.25, 322.5, 322.75, 323, 323.25, 323.5, 323.75, 324, 324.25, 324.5, 324.75,
//  325, 325.25, 325.5, 325.75, 326, 326.25, 326.5, 326.75, 327, 327.25, 327.5, 327.75, 328, 328.25, 328.5, 328.75, 329, 329.25, 329.5,
//  329.75, 330, 330.25, 330.5, 330.75, 331, 331.25, 331.5, 331.75, 332, 332.25, 332.5, 332.75, 333, 333.25, 333.5, 333.75, 334, 334.25,
//  334.5, 334.75, 335, 335.25, 335.5, 335.75, 336, 336.25, 336.5, 336.75, 337, 337.25, 337.5, 337.75, 338, 338.25, 338.5, 338.75, 339,
//  339.25, 339.5, 339.75, 340, 340.25, 340.5, 340.75, 341, 341.25, 341.5, 341.75, 342, 342.25, 342.5, 342.75, 343, 343.25, 343.5, 343.75,
//  344, 344.25, 344.5, 344.75, 345, 345.25, 345.5, 345.75, 346, 346.25, 346.5, 346.75, 347, 347.25, 347.5, 347.75, 348, 348.25, 348.5,
//  348.75, 349, 349.25, 349.5, 349.75, 350, 350.25, 350.5, 350.75, 351, 351.25, 351.5, 351.75, 352, 352.25, 352.5, 352.75, 353, 353.25,
//  353.5, 353.75, 354, 354.25, 354.5, 354.75, 355, 355.25, 355.5, 355.75, 356, 356.25, 356.5, 356.75, 357, 357.25, 357.5, 357.75, 358,
//  358.25, 358.5, 358.75, 359, 359.25, 359.5, 359.75, 360, 360.25, 360.5, 360.75, 361, 361.25, 361.5, 361.75, 362, 362.25, 362.5, 362.75,
//  363, 363.25, 363.5, 363.75, 364, 364.25, 364.5, 364.75, 365, 365.25, 365.5, 365.75, 366, 366.25, 366.5, 366.75, 367, 367.25, 367.5, 367.75,
//  368, 368.25, 368.5, 368.75, 369, 369.25, 369.5, 369.75, 370, 370.25, 370.5, 370.75, 371, 371.25, 371.5, 371.75, 372, 372.25, 372.5, 372.75,
//  373, 373.25, 373.5, 373.75, 374, 374.25, 374.5, 374.75, 375, 375.25, 375.5, 375.75, 376, 376.25, 376.5, 376.75, 377, 377.25, 377.5, 377.75,
//  378, 378.25, 378.5, 378.75, 379, 379.25, 379.5, 379.75, 380, 380.25, 380.5, 380.75, 381, 381.25, 381.5, 381.75, 382, 382.25, 382.5, 382.75,
//  383, 383.25, 383.5, 383.75, 384, 384.25, 384.5, 384.75, 385, 385.25, 385.5, 385.75, 386, 386.25, 386.5, 386.75, 387, 387.25, 387.5, 387.75,
//  388, 388.25, 388.5, 388.75, 389, 389.25, 389.5, 389.75, 390, 390.25, 390.5, 390.75, 391, 391.25, 391.5, 391.75, 392, 392.25, 392.5, 392.75,
//  393, 393.25, 393.5, 393.75, 394, 394.25, 394.5, 394.75, 395, 395.25, 395.5, 395.75, 396, 396.25, 396.5, 396.75, 397, 397.25, 397.5, 397.75,
//  398, 398.25, 398.5, 398.75, 399, 399.25, 399.5, 399.75, 400, 400.25, 400.5, 400.75, 401, 401.25, 401.5, 401.75, 402, 402.25, 402.5, 402.75,
//  403, 403.25, 403.5, 403.75, 404, 404.25, 404.5, 404.75, 405, 405.25, 405.5, 405.75, 406, 406.25, 406.5, 406.75, 407, 407.25, 407.5, 407.75,
//  408, 408.25, 408.5, 408.75, 409, 409.25, 409.5, 409.75, 410, 410.25, 410.5, 410.75, 411, 411.25, 411.5, 411.75, 412, 412.25, 412.5, 412.75,
//  413, 413.25, 413.5, 413.75, 414, 414.25, 414.5, 414.75, 415, 415.25, 415.5, 415.75, 416, 416.25, 416.5, 416.75, 417, 417.25, 417.5, 417.75,
//  418, 418.25, 418.5, 418.75, 419, 419.25, 419.5, 419.75, 420, 420.25, 420.5, 420.75, 421, 421.25, 421.5, 421.75, 422, 422.25, 422.5, 422.75,
//  423, 423.25, 423.5, 423.75, 424, 424.25, 424.5, 424.75, 425, 425.25, 425.5, 425.75, 426, 426.25, 426.5, 426.75, 427, 427.25, 427.5, 427.75,
//  428, 428.25, 428.5, 428.75, 429, 429.25, 429.5, 429.75, 430, 430.25, 430.5, 430.75, 431, 431.25, 431.5, 431.75, 432, 432.25, 432.5, 432.75,
