1414272600L /* 2014-10-25T23:30:00+02:00 */,
1414276200L /* 2014-10-26T00:30:00+02:00 */,
1414279800L /* 2014-10-26T01:30:00+02:00 */
);
verifyServiceDays(routingRequest, graph, new ServiceDate(2014, 3, 1), new ServiceDate(2014, 3, 2), new ServiceDate(2014, 3, 3));
verifyServiceDays(routingRequest, graph, new ServiceDate(2014, 3, 28), new ServiceDate(2014, 3, 29), new ServiceDate(2014, 3, 30));
verifyServiceDays(routingRequest, graph, new ServiceDate(2014, 3, 28), new ServiceDate(2014, 3, 29), new ServiceDate(2014, 3, 30));
verifyServiceDays(routingRequest, graph, new ServiceDate(2014, 3, 29), new ServiceDate(2014, 3, 30), new ServiceDate(2014, 3, 31));
verifyServiceDays(routingRequest, graph, new ServiceDate(2014, 6, 1), new ServiceDate(2014, 6, 2), new ServiceDate(2014, 6, 3));
verifyServiceDays(routingRequest, graph, new ServiceDate(2014, 10, 24), new ServiceDate(2014, 10, 25), new ServiceDate(2014, 10, 26));
verifyServiceDays(routingRequest, graph, new ServiceDate(2014, 10, 25), new ServiceDate(2014, 10, 26), new ServiceDate(2014, 10, 27));
verifyServiceDays(routingRequest, graph, new ServiceDate(2014, 10, 25), new ServiceDate(2014, 10, 26), new ServiceDate(2014, 10, 27));
}