new Object[] { new Integer(i + 1), new Integer(iVal[i]), new Double(dVal[i]),
fac.createPoint(new Coordinate(iVal[i], iVal[i])), "Group" + (i % 4) },
"classification.t" + (i + 1));
}
MemoryDataStore store = new MemoryDataStore();
store.createSchema(dataType);
store.addFeatures(testFeatures);
pointCollection = store.getFeatureSource("test1").getFeatures();
double[] jenks71 = { 50.12, 83.9, 76.43, 71.61, 79.66, 84.84, 87.87, 92.45, 119.9, 155.3,
131.5, 111.8, 96.78, 86.75, 62.41, 96.37, 75.51, 77.29, 85.41, 116.4, 58.5, 75.29,
66.32, 62.65, 80.45, 72.76, 63.67, 60.27, 68.45, 100.1, 55.3, 54.07, 57.49, 73.52,
68.25, 64.28, 50.64, 52.47, 68.19, 57.4, 39.72, 60.66, 57.59, 38.22, 57.22, 67.04,
47.29, 71.05, 50.53, 34.63, 59.65, 62.06, 52.89, 56.35, 57.26, 53.77, 59.89, 55.44,
45.4, 52.21, 49.38, 51.15, 54.27, 54.32, 41.2, 34.58, 50.11, 52.05, 33.82, 39.88,
36.24, 41.02, 46.13, 51.15, 32.28, 33.26, 31.78, 31.28, 50.52, 47.21, 32.69, 38.3,
33.83, 40.3, 40.62, 32.14, 31.66, 26.09, 39.84, 24.83, 28.2, 31.19, 37.57, 27.16,
23.42, 18.57, 30.97, 17.82, 15.57, 15.93, 28.71, 32.22 };
SimpleFeature[] features = new SimpleFeature[jenks71.length];
SimpleFeatureType jenksType = DataUtilities.createType("jenks71", "id:0,jenks71:double,geom:LineString");
for(int i=0;i<jenks71.length;i++) {
features[i] = SimpleFeatureBuilder.build(jenksType, new Object[] { new Integer(i + 1), new Double(jenks71[i]),
fac.createLineString(new Coordinate[]{new Coordinate(jenks71[i], jenks71[i]),
new Coordinate(jenks71[i]-1.0, jenks71[i]+1.0)})},"jenks"+i);
}
MemoryDataStore jenks = new MemoryDataStore();
jenks.createSchema(jenksType);
jenks.addFeatures(features);
lineCollection = jenks.getFeatureSource("jenks71").getFeatures();
}