Builds HTTP connectors.
Name | Default | Description |
{@code port} | 8080 | The TCP/IP port on which to listen for incoming connections. |
{@code bindHost} | (none) | The hostname to bind to. |
{@code headerCacheSize} | 512 bytes | The size of the header field cache. |
{@code outputBufferSize} | 32KiB | The size of the buffer into which response content is aggregated before being sent to the client. A larger buffer can improve performance by allowing a content producer to run without blocking, however larger buffers consume more memory and may induce some latency before a client starts processing the content. |
{@code maxRequestHeaderSize} | 8KiB | The maximum size of a request header. Larger headers will allow for more and/or larger cookies plus larger form content encoded in a URL. However, larger headers consume more memory and can make a server more vulnerable to denial of service attacks. |
{@code maxResponseHeaderSize} | 8KiB | The maximum size of a response header. Larger headers will allow for more and/or larger cookies and longer HTTP headers (eg for redirection). However, larger headers will also consume more memory. |
{@code inputBufferSize} | 8KiB | The size of the per-connection input buffer. |
{@code idleTimeout} | 30 seconds | The maximum idle time for a connection, which roughly translates to the {@link java.net.Socket#setSoTimeout(int)} call, although with NIO implementationsother mechanisms may be used to implement the timeout. The max idle time is applied: - When waiting for a new message to be received on a connection
- When waiting for a new message to be sent on a connection
This value is interpreted as the maximum time between some progress being made on the connection. So if a single byte is read or written, then the timeout is reset. |
{@code minBufferPoolSize} | 64 bytes | The minimum size of the buffer pool. |
{@code bufferPoolIncrement} | 1KiB | The increment by which the buffer pool should be increased. |
{@code maxBufferPoolSize} | 64KiB | The maximum size of the buffer pool. |
{@code acceptorThreads} | half the # of CPUs | The number of worker threads dedicated to accepting connections. |
{@code selectorThreads} | the # of CPUs | The number of worker threads dedicated to sending and receiving data. |
{@code acceptQueueSize} | (OS default) | The size of the TCP/IP accept queue for the listening socket. |
{@code reuseAddress} | true | Whether or not {@code SO_REUSEADDR} is enabled on the listening socket. |
{@code soLingerTime} | (disabled) | Enable/disable {@code SO_LINGER} with the specified linger time. |
{@code useServerHeader} | false | Whether or not to add the {@code Server} header to each response. |
{@code useDateHeader} | true | Whether or not to add the {@code Date} header to each response. |
{@code useForwardedHeaders} | true | Whether or not to look at {@code X-Forwarded-*} headers added by proxies. See{@link ForwardedRequestCustomizer} for details. |